


Our Family History
The Genealogy of the Hoesli/Wilson Families
Lancaster County, Pennsylvania
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 05 Aug 1807 | Lancaster County, Pennsylvania | I656 | Hoesli Family Tree |
2 | ![]() | 17 Jun 1866 | Lancaster County, Pennsylvania | I774 | Hoesli Family Tree |
3 | ![]() | 17 Sep 1864 | Lancaster County, Pennsylvania | I772 | Hoesli Family Tree |
4 | ![]() | 25 Nov 1867 | Lancaster County, Pennsylvania | I779 | Hoesli Family Tree |
5 | ![]() | 17 Apr 1877 | Lancaster County, Pennsylvania | I649 | Hoesli Family Tree |
6 | ![]() | 25 Jun 1873 | Lancaster County, Pennsylvania | I781 | Hoesli Family Tree |
7 | ![]() | 15 Feb 1879 | Lancaster County, Pennsylvania | I783 | Hoesli Family Tree |
8 | ![]() | 18 Oct 1870 | Lancaster County, Pennsylvania | I780 | Hoesli Family Tree |
9 | ![]() | 08 May 1761 | Lancaster County, Pennsylvania | I666 | Hoesli Family Tree |
10 | ![]() | Abt 1728 | Lancaster County, Pennsylvania | I668 | Hoesli Family Tree |
11 | ![]() | 09 Dec 1800 | Lancaster County, Pennsylvania | I658 | Hoesli Family Tree |
12 | ![]() | 04 Feb 1766 | Lancaster County, Pennsylvania | I667 | Hoesli Family Tree |
13 | ![]() | 12 Nov 1811 | Lancaster County, Pennsylvania | I657 | Hoesli Family Tree |
14 | ![]() | 14 Feb 1806 | Lancaster County, Pennsylvania | I659 | Hoesli Family Tree |
15 | ![]() | Abt 1738 | Lancaster County, Pennsylvania | I669 | Hoesli Family Tree |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1771 | Lancaster County, Pennsylvania | I671 | Hoesli Family Tree |
2 | ![]() | 17 Apr 1870 | Lancaster County, Pennsylvania | I656 | Hoesli Family Tree |
3 | ![]() | 24 Dec 1847 | Lancaster County, Pennsylvania | I666 | Hoesli Family Tree |
4 | ![]() | 14 Jan 1769 | Lancaster County, Pennsylvania | I670 | Hoesli Family Tree |
5 | ![]() | 1801 | Lancaster County, Pennsylvania | I668 | Hoesli Family Tree |
6 | ![]() | 04 Jan 1842 | Lancaster County, Pennsylvania | I667 | Hoesli Family Tree |
7 | ![]() | 04 Jun 1864 | Lancaster County, Pennsylvania | I660 | Hoesli Family Tree |
8 | ![]() | 30 Dec 1851 | Lancaster County, Pennsylvania | I657 | Hoesli Family Tree |
9 | ![]() | 12 Aug 1875 | Lancaster County, Pennsylvania | I659 | Hoesli Family Tree |
10 | ![]() | Lancaster County, Pennsylvania | I669 | Hoesli Family Tree |
Married
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Garber / Nissley | 29 Oct 1863 | Lancaster County, Pennsylvania | F270 | Hoesli Family Tree |
2 | Gerber / Catherine | Abt 1727 | Lancaster County, Pennsylvania | F281 | Hoesli Family Tree |